Reference Data
Payment Brand
In most payment scenarios, the payment brand field is optional,please contact your processor for more details.
The following are allowed payment brand:
- VISA
- MASTER
- MAESTRO
- JCB
- DINERS
- DISCOVER
- AXP
Chargeback Reason
Visa Chargeback Reason
Code | Description | |
---|---|---|
10.1 | EMV Liability Shift Counterfeit Fraud | Fraud |
10.2 | EMV Liability Shift Non-Counterfeit Fraud | Fraud |
10.3 | Other Fraud – Card-Present Environment | Fraud |
10.4 | Other Fraud – Card-Absent Environment | Fraud |
10.5 | Visa Fraud Monitoring Program | Fraud |
11.1 | Card Recovery Bulletin | |
11.2 | Declined Authorization | |
11.3 | No Authorization | |
12.1 | Late Presentment | |
12.2 | Incorrect Transaction Code | |
12.3 | Incorrect Currency | |
12.4 | Incorrect Account Number | |
12.5 | Incorrect Amount | |
12.6 | Duplicate Processing | |
12.6 | Paid by Other Means | |
12.7 | Invalid Data | |
13.1 | Merchandise/Services Not Received | |
13.2 | Cancelled Recurring Transaction | |
13.3 | Not as Described or Defective Merchandise/Services | |
13.4 | Counterfeit Merchandise | |
13.5 | Misrepresentation | |
13.6 | Credit Not Processed | |
13.7 | Cancelled Merchandise/Services | |
13.8 | Original Credit Transaction Not Accepted | |
13.9 | Non-Receipt of Cash or Load Transaction Value |
Mastercard Chargeback Reason
Code | Description | Type |
---|---|---|
4807 | Warning bulletin | |
4808 | Authorization-Related Chargeback | |
4812 | Account Number Not On File | |
4853 | Cardholder Dispute. | |
4841 | Cancelled Recurring Transaction or Digital Goods Transaction | |
4855 | Goods or Services Not Provided | |
4837 | No Cardholder Authorization | Fraud |
4849 | Questionable Merchant Activity | |
4870 | Chip Liability Shift | |
4871 | Chip/PIN Liability Shift Lost/Stolen/Never Received Issue Fraud | |
4831 | Transaction Amount Differs / Incorrect Transaction Amount (will be eliminated and not for China domestic tranx) | |
4834 | Point of Interaction Error / Duplicate Processing of transaction. | |
4842 | Late Presentment | |
4846 | Correct Transaction Currency Code Not Provided | |
4850 | Participating Countries-Installment Billing Dispute |
State and City Code
The following tables provide the two-character state, province, and territory codes for the United States and Canada. Use only the two-character codes listed in these tables.
United States Postal Services (USPS) Abbreviations
For a complete list of United States Postal Service abbreviations, see https://www.usps.com/ship/official-abbreviations.htm
State | Code | State | Code |
---|---|---|---|
Alabama | AL | Montana | MT |
Alaska | AK | Nebraska | NE |
American Samoa | AS | Nevada | NV |
Arizona | AZ | New Hampshire | NH |
Arkansas | AR | New Jersey | NJ |
California | CA | New Mexico | NM |
Colorado | CO | New York | NY |
Connecticut | CT | North Carolina | NC |
Delaware | DE | North Dakota | ND |
District of Columbia | DC | Northern Mariana Islands | MP |
Federated States of Micronesia | FM | Ohio | OH |
Florida | FL | Oklahoma | OK |
Georgia | GA | Oregon | OR |
Guam | GU | Palau | PW |
Hawaii | HI | Pennsylvania | PA |
Idaho | ID | Puerto Rico | PR |
Illinois | IL | Rhode Island | RI |
Indiana | IN | South Carolina | SC |
Iowa | IA | South Dakota | SD |
Kansas | KS | Tennessee | TN |
Kentucky | KY | Texas | TX |
Louisiana | LA | Utah | UT |
Maine | ME | Vermont | VT |
Marshall Islands | MH | Virgin Islands | VI |
Maryland | MD | Virginia | VA |
Massachusetts | MA | Washington | WA |
Michigan | MI | West Virginia | WV |
Minnesota | MN | Wisconsin | WI |
Mississippi | MS | Wyoming | WY |
Missouri | MO |
U.S. Military Addresses
The following table lists the proper format for U.S. Military addresses.
Address
- Street address
- Post office box number
- Postal service center number
- Unit and/or box number
- Examples: 1775 John Paul Jones
- BLVD
- PO Box 405
- 4PSC 467 Box 291
- Unit 30001
- Unit 62001 Box 426
City
- APO (Army or Air Force Post Office) or FPO (Fleet Post Office for the Navy, Marine Corps, or Coast Guard
State
- AE if customer is in Africa, Canada, Europe, or the Middle East
- AP if customer is in Asia Pacific
- AA if customer is elsewhere in the Americas
Country
- Country of the customer’s location or US if customer is not currently assigned to another country (FPO)
ZIP
- Postal code of the customer’s location
Examples:
- FPO AE 09501-4665
- FPO AA 34093-2329
- FPO AP 96349-1100
If a military address is rejected, contact CYBS/MPGS or issuer bank’s Customer Support to resolve the issue.
Canadian Abbreviations
For more information about Canadian addresses, see the Canada Post Canada Postal Guide and Reference Tools at http://www.canadapost.ca/business/tools/pg/default-e.asp.
Province or Territory (English) | Province or Territory (French) | Code |
---|---|---|
Alberta | Alberta | AB |
British Columbia | Columbie-Britannique | BC |
Manitoba | Manitoba | MB |
New Brunswick | Nouveau-Brunswick | NB |
Newfoundland and Labrador | Terre-Neuve-et-Labrador | NL |
Northwest Territories | Territoires du Nord-Ouest | NT |
Nova Scotia | Nouvelle-Écosse | NS |
Nunavut | Nunavut | NU |
Ontario | Ontario | ON |
Prince Edward Island | Île-du-Prince-Édouard | PE |
Quebec | Québec | QC |
Saskatchewan | Saskatchewan | SK |
Yukon | Yukon | YT |