POS Transaction
JSON Format
In Server to Server API specification, we only provide the financial related transaction API.
Transaction API
The following is supported POS transaction and you need to provide POS information with the normal payment APIs.
Transaction type | Reference API Information |
---|---|
Sale (Purchase) | Payment API |
Pre-authorization | Preauthorization API |
Final authorization | ( Pre-auth Completion) Capture API |
Inquiry | Exchange Rate Inquiry Exchange Rate |
Void | Reversal API (resource type =VOID) |
Reversal | Reversal API |
Refund | Refund API |
Key Exchange | Key Exchange |
Common POS Transaction Flow
Purchase & Pre-authorization
If the terminal or merchant didn’t support dynamic currency conversion , the POS terminal will send the normal payment request with POS information.
- Merchant Insert / Tap /Swipe Card in POS and enter transaction amount
- Send the "Payment" or "Pre-authorization" request with POS information to get authorization
- After approval received and receipt will be printed out in Terminal
Dynamic Currency Conversion Flow
- Merchant Insert / Tap /Swipe Card in POS and enter transaction amount
- Send the "Inquiry exchange rate" request without card track or card chip information to get the billing currency and exchange rate
- Terminal will show the following the currency choice screen to customer including:
- Sale Amount
- Exchange Rate
- Mark-up
- Home Currency Amount
- And give cardholder two choices
- Cardholder will choose transaction currency by pressing 1 or 2. And then terminal will perform authorization to BANK in selected currency.
- After approval received and receipt will be printed out in Terminal
POS Transaction Info
Request parameters
Parameter | Description | Format | Required |
---|---|---|---|
pos.encryptedPin.data | Encrypted online PIN data. | AN64[a-zA-Z0-9]64 | Optional |
pos.encryptedTrack1.data | Encrypted Track1 data (TRACK2). | AN128[a-zA-Z0-9]128 | OPtional |
pos.encryptedTrack2.data | Encrypted Track2 data (TRACK2). | AN64[a-zA-Z0-9]64 | Optional |
pos.encryptedTrack3.data | Encrypted Track3 data (TRACK2). | AN128[a-zA-Z0-9]128 | Optional |
pos.encryptedIccData | Additional data returned by the card, including ARQC. | AN512[a-zA-Z0-9]512 | Optional |
pos.location.accuracy | GPS accuracy. | N32[0-9]32 | Optional |
pos.location.latitude | Latitude by GPS. | N12-?[0-9]1[0-9]1.[0-9]-7 | Optional |
pos.location.longitude | Longitude by GPS. | N13-?[0-1]?[0-9]2.[0-9]-7 | Optional |
pos.panSequenceNumber | Sequence number of the card, in case multiple were issued with the same PAN. | N3[0-9] | Optional |
pos.entryMode | What interface was used by the terminal for the transaction. | N2 | Required |
pos.pinEntryCurrent | Indicates if the terminal is currently able to handle PIN. Possible values: 8 PINpad is not operative now | N1 | Required |
pos.transactionSequenceNumber | Sequence number of the transaction, incremented after each transaction by the terminal. | N6[0-9]6 | Optional |
pos.batchNumber | Batch number of the transaction. | N32[0-9]32 | Optional |
pos.localDate | local date on which the transaction takes place at the point of card acceptor location. | N8 YYYYMMDD | Required |
pos.localTime | local time on which the transaction takes place at the point of card acceptor location. | N6 hhmmss | Required |
pos.upiReserved60 | Reserved Private Field 60 of UPI POS | AN32[a-zA-Z0-9]128 | Required |
Response parameters:
Parameter | Description | Format | Required |
---|---|---|---|
pos.transactionIdentifier | Transaction identifier assigned by the acquirer. | AN32[a-zA-Z0-9]2048 | Optional |
pos.terminalId | Terminal identifier assigned by the acquirer. | AN2048[a-zA-Z0-9]2048 | Optional |
pos.iccDataResponse | Data returned by the issuer that has to be returned to the card, including ARPC. | AN2048[a-zA-Z0-9]2048 | Optional |
pos.statusText | Text that has to be additionally printed on the receipt (instead of approved/declined). | AN2048[a-zA-Z0-9]2048 | Optional |
pos.timestamp | Timestamp of the transaction with the acquirer. | date yyyy-MM-dd hh:mm:ss | Optional |
Inquiry Exchange Rate
Inquiry exchange rate can be initiated with payment request at the same time by sending the inquiryFxRate parameter with a value of true. This is done by sending a POST request to the /payments endpoint.
Request parameters:
Parameter | Description | Format | Required |
---|---|---|---|
inquiryFxRate | Inquiry Exchange Rate of DCC transaction | true/false | Required |
curl https://host:port/eastpay/v3/payments \
-d "entityId= tEntity1" \
-d "entityType=PARTICIPATOR" \
-d "amount=92.00" \
-d "currency=EUR" \
-d "paymentBrand=VISA" \
-d "paymentType=DB" \
-d "card.number=4200000000000000" \
-d "card.holder=Jane Jones" \
-d "card.expiryMonth=05" \
-d "card.expiryYear=2034" \
-d "card.cvv=123" \
-d "inquiryFxRate=true" \
-H "Authorization: Bearer OGE4Mjk0MTc0YjdlY2IyODAxNGI5Njk5MjIwMDE1Y2N8c3k2S0pzVDg="
Response parameters:
Parameter | Description | Format |
---|---|---|
dcc.amount | Amount in cardholder billing currency | N10.N2[0-9]10(.[0-9]2) |
dcc.currency | The currency code of the cardholder billing currency | A3[A-Z]3 |
dcc.conversionRate | The converion rate of the local currency and cardholder billing curreny If thecardholder billing currency is the same as the transaction currency, the conversion rate will be 1000000. | N8 Fixed length 8 positions; the leftmost decimal indicator denotes the number of positions that the decimal point shall be moved from the right. Example: For data element value "69972522", conversion rate is 9.972522. The leftmost digit must be in the range 0 –7. |
dcc.conversionDesc | The english description of the converion rate | AN64[A-Z]64 |
dcc.markup | The markup of the conversion | N10.N2[0-9]10(.[0-9]2) |
dcc.statement | The statement in cardholder receipt | AN255[a-zA-Z0-9_] 255 |
Key Exchange
There are two keys for POS transactions , one is to protect cardholder PIN and the other is to encrypt cardholder sensitive data ( track data and ICC data)
Request parameters:
Parameter | Description | Format | Required |
---|---|---|---|
key.algorithm | Indicates the algorithm of key, the possible value is : TDES 、 AES256 | A6 | Mandatory |
resourcePath=/eastpay/v3/key/request
curl https://host:port/eastpay/v3/key/request \
-d "entityId= tEntity1" \
-d "entityType=PARTICIPATOR" \
-d "key.algorithm=TDES" \
-H "Authorization: Bearer OGE4Mjk0MTc0YjdlY2IyODAxNGI5Njk5MjIwMDE1Y2N8c3k2S0pzVDg="
Response parameters:
Parameter | Description | Format |
---|---|---|
key.algorithm | Indicates the algorithm of key, the possible value is : TDES 、 AES256 | A6 |
key.pinKey | PIN key under ZMK | AN48[A-Z0-9]48 |
key.encryptKey | Data encryption key under ZMK | AN48[A-Z0-9]48 |
{
"id":"872b883720a8d9d81343123b0fbcd176",
"result":{
"code":"000.000.000",
"description":"Transaction succeeded"
},
"key":{
"pinKey":"748ADE4891521CF614BD686F21F85DA00FB4E216136DA4D7",
"encryptKey":"048725B82DCE05741CBA2EA019CE3A1B344F86ADED675E88"
},
"buildNumber":"5a76591c8e1d872b883720a8d9d82d2bc1ff8199@2020-01-15 07:59:05 +0000",
"timestamp":"2020-01-18 12:51:05.326+0000",
"ndc":"8a8294174b7ecb28014b9699220015ca_71665329ea9642e19b409bb793a9b80f"
}
ISO8583 Format
This chapter contains the implementation of the ISO 8583–1987 international message standard for processing POS transaction.
Communication
Specification
Protocol | HTTPS |
---|---|
Protocol | HTTPS |
Request Method | POST |
Content-Type | application/json for both request and response |
Encoding | UTF-8 |
Signature Algorithm | SHA256WithRSA |
Others | HTTP Authorization request header: Authorization: Bearer RSA(ISO8583) Sigature is capitalized |
The message from POS to backend is ISO8583 message in HexBinary form.
Sample Request
Request Parameters
Data Field | Data Type | Description |
---|---|---|
data | String | ISO8583 message in Hex form |
memberId | String | Member ID pairs with corresponding RSA secret key. For POS : 15-digit Merchant ID For institutions : fixed ID |
requestId | - String | Request ID |
{
"memberId":"0000000001",
"requestId ":"A000000001",
"data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
}
Sample Response
Response Parameters
Data Field | Data Type | Description |
---|---|---|
data | String | ISO8583 message in Hex form |
memberId | String | Member ID pairs with corresponding RSA secret key |
requestId | String | Request ID |
error | String | If any exceptions or errors occur |
Successful response
{
"memberId":"0000000001",
"requestId ":"A000000001",
"data":"0000630060000000306031003213010230003800000AC000030000441157261205323231323035313135373236393631303030303030333433313230303331373130353833340022BDBBBBBBD6D0D0C4D2ECB3A3C7EBC9D4BAF3D6D8CAD44538444634443133"
}
Exceptional response
{
"memberId":"0000000001",
"requestId ":"A000000001",
"error":"Message Format Error"
}
Non-Financial Transactions
Non-Financial Transaction including sign-on, sign-off, parameter download and batch settlement transactions.
Purchase
Field Definitions
Field | Field Definition | Attribute | Format | Type | Request | Response | Note |
---|---|---|---|---|---|---|---|
Message Type | n4 | BCD | 200 | 210 | MSG-TYPE-ID | ||
bit map | B64 | BINARY | M | M | BIT MAP | ||
2 | PAN | n..19 | LLVAR | BCD | C | M | |
3 | Processing Code | n6 | BCD | M | M | 00xxxx | |
4 | Amount, Transaction | n12 | BCD | M | M | ||
11 | System Trace Number | n6 | BCD | M | M | ||
12 | Time Local | n6 | hhmmss | BCD | M | ||
13 | Date Local | n4 | MMDD | BCD | M | ||
14 | Expiry Date | n4 | YYMM | BCD | C1 | C2 | C1:This field exists when POS is able to check the expiry date. |
15 | Settlement Date | n4 | MMDD | BCD | M | ||
22 | POS Entry Mode | n3 | BCD | M | |||
23 | Card Sequence No. | n3 | BCD | C | C | C: when POS is able to obtain this value. | |
25 | POS Condition Code | n2 | BCD | M | M | 00 for Purchase | |
26 | POS PIN Capture Code | n2 | BCD | C | C: when Field 22 indicates PIN entry is supported and card-holder has input PIN | ||
32 | Acquiring Institution ID | n..11 | LLVAR | BCD | M | ||
35 | Track 2 data | z..37 | LLVAR | BCD | C | When Field 22 indicates card presents and Track 2 information exists, this field | |
37 | Retrieval Ref. No. | an12 | ASCII | M | POS center system trace number | ||
38 | Auth Code | an6 | ASCII | C | |||
39 | Response Code | an2 | ASCII | M | |||
41 | Card Acceptor Terminal ID | ans8 | ASCII | M | M | terminal code | |
42 | Card Acceptor ID | ans15 | ASCII | M | M | merchant code | |
44 | Additional Response | ans..25 | LLVAR | ASCII | C | ||
49 | Currency Code Of Transaction | an3 | ASCII | M | M | ||
52 | PIN Data | b64 | BINARY | C | offline PIN verification and present when the card requests online PIN | ||
53 | Security Related Control Information | n16 | BCD | C | C | mandatory when security required | |
54 | Supplementary Amount | An…20 | LLLVAR | ASCII | C | ||
55 | IC Card Data | Max. 255 bytes | LLLVAR | Include several sub-Fields | |||
59 | Device Information | ans..128 | LLLVAR | ASCII | M | Brand ID (6 chars) +Terminal Type (2 digits)+ Terminal Model (20 chars)+ Terminal serial number (50 chars) | |
60 | Reserved | n…011 | LLLVAR | BCD | M | M | |
60.1 | Transaction Type Code | n2 | BCD | M | M | ||
60.2 | Batch Number | n6 | BCD | M | M | ||
60.3 | Network Administration Code | n3 | BCD | C | C | This Field only appears when following sub-Field exists. Fill with default value 000 | |
60.4 | Terminal Entry Capability | n1 | BCD | C | C | Appear only in IC card transaction, fall back and magnetic stripe card transaction occurring at IC card terminal. Fill 5 in this Field for all the above situations. | |
60.5 | IC card Condition Code based on Application | n1 | BCD | C | C | Appear only in IC card transaction, fall back and magnetic stripe card transaction occurring at IC card terminal. Filling is subject to actual situation for IC card and fall-back transactions; fill 0 for magnetic stripe card transaction occurring at IC card terminal. | |
62 | Reserved | ans…512 | LLLVAR | ASCII | C | C | |
63 | Reserved | ans...063 | LLLVAR | ASCII | M | ||
64 | MAC | b64 | BINARY | M | C | mandatory when Field 39 as ‘00’ or ‘10’ in response message |
Purchase Reversal
Field | Field Definition | Attribute | Format | Type | Request | Response | Note |
---|---|---|---|---|---|---|---|
Message Type | n4 | BCD | 400 | 410 | MSG-TYPE-ID | ||
bit map | B64 | BINARY | M | M | BIT MAP | ||
2 | PAN | n..19 | LLVAR | BCD | C | M | |
3 | Processing Code | n6 | BCD | M | M | The same as original transaction | |
4 | Amount, Transaction | n12 | BCD | M | M | The same as original transaction | |
11 | System Trace Number | n6 | BCD | M | M | The same as original transaction | |
12 | Time Local | n6 | hhmmss | BCD | M | ||
13 | Date Local | n4 | MMDD | BCD | M | ||
14 | Expiry Date | n4 | YYMM | BCD | C | C | The same as original transaction |
15 | Settlement Date | n4 | MMDD | BCD | M | ||
22 | POS Entry Mode | n3 | BCD | M | The same as original transaction | ||
23 | Card Sequence No. | n3 | BCD | C | C | The same as original transaction | |
25 | POS Condition Code | n2 | BCD | M | M | The same as original transaction | |
32 | Acquiring Institution ID | n..11 | LLVAR | BCD | M | ||
37 | Retrieval Ref. No. | an12 | ASCII | M | POS center system trace number | ||
38 | Auth Code | an6 | ASCII | C | Filled with original transaction auth code if it exists in the response message of original trans action. | ||
39 | Response Code | an2 | ASCII | M | M | reversal reason in request message | |
41 | Card Acceptor Terminal ID | ans8 | ASCII | M | M | terminal code | |
42 | Card Acceptor ID | ans15 | ASCII | M | M | merchant code | |
44 | Additional Response | ans..25 | LLVAR | ASCII | C | ||
49 | Currency Code Of Transaction | an3 | ASCII | M | M | The same as original transaction | |
59 | Device Information | ans..128 | LLLVAR | ASCII | M | Brand ID (6 chars) +Terminal Type (2 digits)+ Terminal Model (20 chars)+ Terminal serial number (50 chars) | |
60 | Reserved | n…011 | LLLVAR | BCD | M | M | |
60.1 | Transaction Type Code | n2 | BCD | M | M | original Transaction type | |
60.2 | Batch Number | n6 | BCD | M | M | ||
60.3 | Network Administration Code | n3 | BCD | C | C | This Field only appears when following sub-Field exists. Fill with default value 000 | |
60.4 | Terminal Entry Capability | n1 | BCD | C | C | Appear only in IC card transaction, fall back and magnetic stripe card transaction occurring at IC card terminal. Fill 5 in this Field for all the above situations. | |
60.5 | IC card Condition Code based on Application | n1 | BCD | C | C | Appear only in IC card transaction, fall back and magnetic stripe card transaction occurring at IC card terminal. Filling is subject to actual situation for IC card and fall-back transactions; fill 0 for magnetic stripe card transaction occurring at IC card terminal. | |
62 | Reserved | ans…512 | LLLVAR | ASCII | C | C | |
63 | Reserved | ans...063 | LLLVAR | ASCII | M | ||
64 | MAC | b64 | BINARY | M | C | mandatory when Field 39 as ‘00’ or ‘10’ in response message |
- a) POS receives no response from POS center within given time. Reversal reason code field should be filled with ‘98’.
- b) POS receives response from POS center within given time but relevant transaction fails because of POS malfunction. Reversal r reason code field should be filled with ’9 6
- c) POS verifies that MAC error in the response message sent by POS center. Reversal reason code field should be filled with ‘A0’
- d) Other situations. Reversal reason code field should be filled with ‘06’.
Purchase Void
Field | Field Definition | Attribute | Format | Type | Request | Response | Note |
---|---|---|---|---|---|---|---|
Message Type | n4 | BCD | 200 | 210 | MSG-TYPE-ID | ||
bit map | B64 | BINARY | M | M | BIT MAP | ||
2 | PAN | n..19 | LLVAR | BCD | C | M | |
3 | Processing Code | n6 | BCD | M | M | 20XXXX | |
4 | Amount, Transaction | n12 | BCD | M | M | The same as original transaction | |
11 | System Trace Number | n6 | BCD | M | M | ||
12 | Time Local | n6 | hhmmss | BCD | M | ||
13 | Date Local | n4 | MMDD | BCD | M | ||
14 | Expiry Date | n4 | YYMM | BCD | C | C | The same as original transaction |
15 | Settlement Date | n4 | MMDD | BCD | M | ||
22 | POS Entry Mode | n3 | BCD | M | The same as original transaction | ||
23 | Card Sequence No. | n3 | BCD | C | C | The same as original transaction | |
25 | POS Condition Code | n2 | BCD | M | M | The same as original transaction | |
32 | Acquiring Institution ID | n..11 | LLVAR | BCD | M | ||
37 | Retrieval Ref. No. | an12 | ASCII | M | POS center system trace number | ||
38 | Auth Code | an6 | ASCII | C | C | Filled with original transaction auth code if it exists in the response message of original trans action. | |
39 | Response Code | an2 | ASCII | M | |||
41 | Card Acceptor Terminal ID | ans8 | ASCII | M | M | terminal code | |
42 | Card Acceptor ID | ans15 | ASCII | M | M | merchant code | |
44 | Additional Response | ans..25 | LLVAR | ASCII | C | ||
49 | Currency Code Of Transaction | an3 | ASCII | M | M | The same as original transaction | |
59 | Device Information | ans..128 | LLLVAR | ASCII | M | Brand ID (6 chars) +Terminal Type (2 digits)+ Terminal Model (20 chars)+ Terminal serial number (50 chars) | |
60 | Reserved | n…011 | LLLVAR | BCD | M | M | |
60.1 | Transaction Type Code | n2 | BCD | M | M | ||
60.2 | Batch Number | n6 | BCD | M | M | ||
60.3 | Network Administration Code | n3 | BCD | C | C | This Field only appears when following sub-Field exists. Fill with default value 000 | |
60.4 | Terminal Entry Capability | n1 | BCD | C | C | Appear only in IC card transaction, fall back and magnetic stripe card transaction occurring at IC card terminal. Fill 5 in this Field for all the above situations. | |
60.5 | IC card Condition Code based on Application | BCD | C | C | Appear only in IC card transaction, fall back and magnetic stripe card transaction occurring at IC card terminal. Filling is subject to actual situation for IC card and fall-back transactions; fill 0 for magnetic stripe card transaction occurring at IC card terminal. | ||
61 | Original Transaction Information | An…016 | LLLVAR | BCD | Original batch no.( 6digits)+ Original STAN (6 digits)+Original Transaction Date(Optional,4digits) | ||
62 | Reserved | ans…512 | LLLVAR | ASCII | C | C | |
63 | Reserved | ans...063 | LLLVAR | ASCII | M | ||
64 | MAC | b64 | BINARY | M | C | mandatory when Field 39 as ‘00’ or ‘10’ in response message |
Pre-authorization
Field | Field Definition | Attribute | Format | Type | Request | Response | Note |
---|---|---|---|---|---|---|---|
Message Type | n4 | BCD | 100 | 110 | MSG-TYPE-ID | ||
bit map | B64 | BINARY | M | M | BIT MAP | ||
2 | PAN | n..19 | LLVAR | BCD | C | M | |
3 | Processing Code | n6 | BCD | M | M | 03xxxx | |
4 | Amount, Transaction | n12 | BCD | M | M | ||
11 | System Trace Number | n6 | BCD | M | M | ||
12 | Time | n6 | hhmmss | BCD | M | ||
13 | Date,Local | n4 | MMDD | BCD | M | ||
14 | Expiry Date | n4 | YYMM | BCD | C1 | C2 | C1:This field exists when POS is able to check the expiry date. |
15 | Settlement Date | n4 | MMDD | BCD | M | ||
22 | POS Entry Mode | n3 | BCD | M | |||
23 | Card Sequence No. | n3 | BCD | C | C | C: when POS is able to obtain this value. | |
25 | POS Condition Code | n2 | BCD | M | M | For regular pre-authorization, the value is “06” | |
26 | POS PIN Capture Code | n2 | BCD | C | C: when Field 22 indicates PIN entry is supported and card-holder has input PIN | ||
32 | Acquiring Institution ID | n..11 | LLVAR | BCD | M | ||
35 | Track 2 data | z..37 | LLVAR | BCD | C | When Field 22 indicates card presents and Track 2 information exists, this field | |
37 | Retrieval Ref. No. | an12 | ASCII | M | POS center system trace number | ||
38 | Auth Code | an6 | ASCII | C | |||
39 | Response Code | an2 | ASCII | M | |||
41 | Card Acceptor Terminal ID | ans8 | ASCII | M | M | terminal code | |
42 | Card Acceptor ID | ans15 | ASCII | M | M | merchant code | |
44 | Additional Response | ans..25 | LLVAR | ASCII | C | ||
49 | Currency Code Of Transaction | an3 | ASCII | M | M | ||
52 | PIN Data | b64 | BINARY | C | offline PIN verification and present when the card requests online PIN | ||
53 | Security Related Control Information | n16 | BCD | C | C | mandatory when security required | |
53 | Security Related Control Information | n16 | BCD | C | C | mandatory when security required | |
54 | Supplementary Amount | An…20 | LLLVAR | ASCII | C | ||
55 | IC Card Data | Max. 255 bytes | LLLVAR | Include several sub-Fields | |||
59 | Device Information | ans..128 | LLLVAR | ASCII | M | Brand ID (6 chars) +Terminal Type (2 digits)+ Terminal Model (20 chars)+ Terminal serial number (50 chars) | |
60 | Reserved | n…011 | LLLVAR | BCD | M | M | |
60.1 | Transaction Type Code | n2 | BCD | M | M | ||
60.2 | Batch Number | n6 | BCD | M | M | ||
60.3 | Network Administration Code | n3 | BCD | C | C | This Field only appears when following sub-Field exists. Fill with default value 000 | |
60.4 | Terminal Entry Capability | n1 | BCD | C | C | Appear only in IC card transaction, fall back and magnetic stripe card transaction occurring at IC card terminal. Fill 5 in this Field for all the above situations. | |
60.5 | IC card Condition Code based on Application | n1 | BCD | C | C | Appear only in IC card transaction, fall back and magnetic stripe card transaction occurring at IC card terminal. Filling is subject to actual situation for IC card and fall-back transactions; fill 0 for magnetic stripe card transaction occurring at IC card terminal. | |
62 | Reserved | Ans512 | LLLVAR | ASCII | C | C | |
63 | Reserved | ans...063 | LLLVAR | ASCII | M | ||
64 | MAC | b64 | BINARY | M | C | mandatory when Field 39 as ‘00’ or ‘10’ in response message |
Pre-authorization Reversal
Field | Field Definition | Attribute | Format | Type | Request | Response | Note |
---|---|---|---|---|---|---|---|
Message Type | n4 | BCD | 400 | 410 | MSG-TYPE-ID | ||
bit map | B64 | BINARY | M | M | BIT MAP | ||
2 | PAN | n..19 | LLVAR | BCD | C | M | |
3 | Processing Code | n6 | BCD | M | M | The same as original transaction | |
4 | Amount, Transaction | n12 | BCD | M | M | The same as original transaction | |
11 | System Trace Number | n6 | BCD | M | M | The same as original transaction | |
12 | Time Local | n6 | hhmmss | BCD | M | ||
13 | Date Local | n4 | MMDD | BCD | M | ||
14 | Expiry Date | n4 | YYMM | BCD | C | C | The same as original transaction |
15 | Settlement Date | n4 | MMDD | BCD | M | ||
22 | POS Entry Mode | n3 | BCD | M | The same as original transaction | ||
23 | Card Sequence No. | n3 | BCD | C | C | The same as original transaction | |
25 | POS Condition Code | n2 | BCD | M | M | The same as original transaction | |
32 | Acquiring Institution ID | n..11 | LLVAR | BCD | M | ||
37 | Retrieval Ref. No. | an12 | ASCII | M | POS center system trace number | ||
38 | Auth Code | an6 | ASCII | C | Filled with original transaction auth code if it exists in the response message of original trans action. | ||
39 | Response Code | an2 | ASCII | M | M | reversal reason in request message | |
41 | Card Acceptor Terminal ID | ans8 | ASCII | M | M | terminal code | |
42 | Card Acceptor ID | ans15 | ASCII | M | M | merchant code | |
44 | Additional Response | ans..25 | LLVAR | ASCII | C | ||
49 | Currency Code Of Transaction | an3 | ASCII | M | M | The same as original transaction | |
59 | Device Information | ans..128 | LLLVAR | ASCII | M | Brand ID (6 chars) +Terminal Type (2 digits)+ Terminal Model (20 chars)+ Terminal serial number (50 chars) | |
60 | Reserved | n…011 | LLLVAR | BCD | M | M | |
60.1 | Transaction Type Code | n2 | BCD | M | M | Same as original transaction type | |
60.2 | Batch Number | n6 | BCD | M | M | ||
60.3 | Network Administration Code | n3 | BCD | C | C | This Field only appears when following sub-Field exists. Fill with default value 000 | |
60.4 | Terminal Entry Capability | n1 | BCD | C | C | Appear only in IC card transaction, fall back and magnetic stripe card transaction occurring at IC card terminal. Fill 5 in this Field for all the above situations. | |
60.5 | IC card Condition Code based on Application | n1 | BCD | C | C | Appear only in IC card transaction, fall back and magnetic stripe card transaction occurring at IC card terminal. Filling is subject to actual situation for IC card and fall-back transactions; fill 0 for magnetic stripe card transaction occurring at IC card terminal. | |
62 | Reserved | ans…512 | LLLVAR | ASCII | C | C | |
63 | Reserved | ans...063 | LLLVAR | ASCII | M | ||
64 | MAC | b64 | BINARY | M | C | mandatory when Field 39 as ‘00’ or ‘10’ in response message |
Pre-authorization Void
Field | Field Definition | Attribute | Format | Type | Request | Response | Note |
---|---|---|---|---|---|---|---|
Message Type | n4 | BCD | 100 | 110 | MSG-TYPE-ID | ||
bit map | B64 | BINARY | M | M | BIT MAP | ||
2 | PAN | n..19 | LLVAR | BCD | C | M | |
3 | Processing Code | n6 | BCD | M | M | 20XXXX | |
4 | Amount, Transaction | n12 | BCD | M | M | The same as original transaction | |
11 | System Trace Number | n6 | BCD | M | M | ||
12 | Time Local | n6 | hhmmss | BCD | M | ||
13 | Date Local | n4 | MMDD | BCD | M | ||
14 | Expiry Date | n4 | YYMM | BCD | C | C | The same as original transaction |
15 | Settlement Date | n4 | MMDD | BCD | M | ||
22 | POS Entry Mode | n3 | BCD | M | The same as original transaction | ||
23 | Card Sequence No. | n3 | BCD | C | C | The same as original transaction | |
25 | POS Condition Code | n2 | BCD | M | M | The same as original transaction | |
32 | Acquiring Institution ID | n..11 | LLVAR | BCD | M | ||
37 | Retrieval Ref. No. | an12 | ASCII | M | POS center system trace number | ||
38 | Auth Code | an6 | ASCII | M | C | Filled with original transaction auth code | |
39 | Response Code | an2 | ASCII | M | |||
41 | Card Acceptor Terminal ID | ans8 | ASCII | M | M | terminal code | |
42 | Card Acceptor ID | ans15 | ASCII | M | M | merchant code | |
44 | Additional Response | ans..25 | LLVAR | ASCII | C | ||
49 | Currency Code Of Transaction | an3 | ASCII | M | M | The same as original transaction | |
59 | Device Information | ans..128 | LLLVAR | ASCII | M | Brand ID (6 chars) +Terminal Type (2 digits)+ Terminal Model (20 chars)+ Terminal serial number (50 chars) | |
60 | Reserved | n…011 | LLLVAR | BCD | M | M | |
60.1 | Transaction Type Code | n2 | BCD | M | M | ||
60.2 | Batch Number | n6 | BCD | M | M | ||
60.3 | Network Administration Code | n3 | BCD | C | C | This Field only appears when following sub-Field exists. Fill with default value 000 | |
60.4 | Terminal Entry Capability | n1 | BCD | C | C | Appear only in IC card transaction, fall back and magnetic stripe card transaction occurring at IC card terminal. Fill 5 in this Field for all the above situations. | |
60.5 | IC card Condition Code based on Application | n1 | BCD | C | C | Appear only in IC card transaction, fall back and magnetic stripe card transaction occurring at IC card terminal. Filling is subject to actual situation for IC card and fall-back transactions; fill 0 for magnetic stripe card transaction occurring at IC card terminal. | |
61 | Original Transaction Information | An…016 | LLLVAR | BCD | Original batch no.( 6digits)+ Original STAN (6 digits)+Original Transaction Date(Optional,4digits) | ||
62 | Reserved | ans…512 | LLLVAR | ASCII | C | C | |
63 | Reserved | ans...063 | LLLVAR | ASCII | M | ||
64 | MAC | b64 | BINARY | M | C | mandatory when Field 39 as ‘00’ or ‘10’ in response message |
Pre-authorization Completion
Field | Field Definition | Attribute | Format | Type | Request | Response | Note |
---|---|---|---|---|---|---|---|
Message Type | n4 | BCD | 200 | 210 | MSG-TYPE-ID | ||
bit map | B64 | BINARY | M | M | BIT MAP | ||
2 | PAN | n..19 | LLVAR | BCD | C | M | |
3 | Processing Code | n6 | BCD | M | M | 00xxxx | |
4 | Amount, Transaction | n12 | BCD | M | M | ||
11 | System Trace Number | n6 | BCD | M | M | ||
12 | Time Local | n6 | hhmmss | BCD | M | ||
13 | Date Local | n4 | MMDD | BCD | M | ||
14 | Expiry Date | n4 | YYMM | BCD | C1 | C2 | C1:This field exists when POS is able to check the expiry date. |
15 | Settlement Date | n4 | MMDD | BCD | M | ||
22 | POS Entry Mode | n3 | BCD | M | |||
23 | Card Sequence No. | n3 | BCD | C | C | C: when POS is able to obtain this value. | |
25 | POS Condition Code | n2 | BCD | M | M | 06 for pre-authorization completion | |
26 | POS PIN Capture Code | n2 | BCD | C | C: when Field 22 indicates PIN entry is supported and card-holder has input PIN | ||
32 | Acquiring Institution ID | n..11 | LLVAR | BCD | M | ||
35 | Track 2 data | z..37 | LLVAR | BCD | C | When Field 22 indicates card presents and Track 2 information exists, this field | |
37 | Retrieval Ref. No. | an12 | ASCII | M | POS center system trace number | ||
38 | Auth Code | an6 | ASCII | M | C | The same as original pre auth transaction upon request | |
39 | Response Code | an2 | ASCII | M | |||
41 | Card Acceptor Terminal ID | ans8 | ASCII | M | M | terminal code | |
42 | Card Acceptor ID | ans15 | ASCII | M | M | merchant code | |
44 | Additional Response | ans..25 | LLVAR | ASCII | C | ||
49 | Currency Code Of Transaction | an3 | ASCII | M | M | ||
52 | PIN Data | b64 | BINARY | C | offline PIN verification and present when the card requests online PIN | ||
53 | Security Related Control Information | n16 | BCD | C | C | mandatory when security required | |
54 | Supplementary Amount | An…20 | LLLVAR | ASCII | C | ||
55 | IC Card Data | Max. 255 bytes | LLLVAR | Include several sub-Fields | |||
59 | Device Information | ans..128 | LLLVAR | ASCII | M | Brand ID (6 chars) +Terminal Type (2 digits)+ Terminal Model (20 chars)+ Terminal serial number (50 chars) | |
60 | Reserved | n…011 | LLLVAR | BCD | M | M | |
60.1 | Transaction Type Code | n2 | BCD | M | M | ||
60.2 | Batch Number | n6 | BCD | M | M | ||
60.3 | Network Administration Code | n3 | BCD | C | C | This Field only appears when following sub-Field exists. Fill with default value 000 | |
60.4 | Terminal Entry Capability | n1 | BCD | C | C | Appear only in IC card transaction, fall back and magnetic stripe card transaction occurring at IC card terminal. Fill 5 in this Field for all the above situations. | |
