Customer
CustomerCardlnfolnquiry
This API is used to retrieve a list of cards associated with a specific customer.
Request:
| Data Element | Field Name | Description | Format | Length | M/O | Remark | |
|---|---|---|---|---|---|---|---|
| 1 | CIF Number | customerId | Customer unique ID | String | Maximum 32 characters | Required |
Response:
| Data Element | Field Name | Description | Format | Length | M/O | Remark | |
|---|---|---|---|---|---|---|---|
| 1 | Record Number | recordNum | Record Number | String | Maximum 8 characters | Required | |
| 2 | Record List | recordList | List of card info. Each element is a complex element that includes the following sub-elements: | ||||
| 2.1 | sub-elements of each element in the list | cardNumber | Card Number | String | Maximum 19 characters | Optional | |
| 2.2 | cardToken | Card Token Number | String | Maximum 19 characters | Required | ||
| 2.3 | expiryDate | Card Expiry Date | String | YYMM | Required | ||
| 2.4 | cardFlag | V- Virtual/Nonphysical P- Physical | String | Maximum 1 character | Required | ||
| 2.5 | cardProdCode | Card product Code (Debit Card, Virtual Card, ...)1000 - Debit Card2000 - Credit Card | String | Maximum 4 characters | Required | ||
| 2.6 | cardProdType | Card Product TypeC-Credit CardD-Debit CardG-Gift CardP-Prepaid CardB-Business CardR-Corporate Card | String | Maximum 1 character | Required | ||
| 2.7 | cardPicCode | Card Picture Code | String | Maximum 15 characters | Optional | ||
| 2.8 | openDate | Card Open Date | String | YYYYMMDD | Required | ||
| 2.9 | cardStatus | The current status of the card. Valid Values:N: NormalU: Inactive; UnclaimedD: Cancellation; DestroyedL: Lost CardP: Password LostO: Password LockX: Counterfeit Card | String | Maximum 1 character | Required | ||
| 2.10 | blockStatus | The current status of the card. Valid Values:N: NormalB: Freeze Card | String | Maximum 1 character | Required | ||
| 2.11 | statusModUser | If card Status is modified by an operator | String | Maximum 32 characters | Optional | ||
| 2.12 | statusModDate | Date of the last card status change | String | YYYYMMDD | Optional | ||
| 2.13 | cardTrackingNumber | Card Tracking Number | String | Maximum 20 characters | Optional | ||
| 2.14 | cardDeliveryStatus | Values:1. RTS2. DELIVERED3. DAMAGED4. For DISPOSITION5. Cancelled6. NO DATA FOUND ON SYSTEM7. WITH CLIENT DISPOSITION8. Complete | String | Maximum 20 characters | Optional | ||
| 2.15 | cardDeliveryRemark | Card Delivery Remark | String | Maximum 120 characters | Optional | ||
| 2.16 | customerId | Customer unique ID | String | Maximum 32 characters | Required | ||
| 2.17 | custIdType | Customer NRIC Type:D: Driver licenseP: Default Id TypeI: National Professional ID cardU: Unified Multipurpose ID (UMID)Z: Postal IDV: Voter’s (COMELEC) ID CardS: Social Security System (SSS)T: Tax Identification Number (TIN)O: Others | String | Maximum 1 character | Required | ||
| 2.18 | custIdNo | Customer NRIC No. | String | Maximum 32 characters | Required | ||
| 2.19 | custName | Customer Name | String | Maximum 120 characters | Optional | ||
| 2.20 | custEngName | Customer English Name | String | Maximum 140 characters | Optional | ||
| 2.21 | custClass | Customer Class | String | Maximum 4 characters | Optional | ||
| 2.22 | custMobile | Customer mobile number | String | Maximum 25 characters | Optional | ||
| 2.23 | custEmail | Customer E-mail | String | Maximum 60 characters | Optional | ||
| 2.24 | homeCountry | Country | String | Maximum 20 characters | Optional | ||
| 2.25 | homeState | State/Province | String | Maximum 20 characters | Optional | ||
| 2.26 | homeCity | City | String | Maximum 20 characters | Optional | ||
| 2.27 | homeDistrict | District | String | Maximum 20 characters | Optional | ||
| 2.28 | homeStreetName | Street Name | String | Maximum 20 characters | Optional | ||
| 2.29 | homeBuildingName | Building Name | String | Maximum 6 characters | Optional | ||
| 2.30 | homeHouseNo | House Number | String | Maximum 6 characters | Optional | ||
| 2.31 | homePostalCode | Zip Code | String | Maximum 6 characters | Optional |
CustomerAccountlnfolnquiry
This API is used to retrieve a list of accounts associated with a specific customer.
Request:
| Data Element | Field Name | Description | Format | Length | M/O | Remark | |
|---|---|---|---|---|---|---|---|
| 1 | CIF Number | customerId | Customer unique ID | String | Maximum 32 characters | Required |
Response:
| Data Element | Field Name | Description | Format | Length | M/O | Remark | |
|---|---|---|---|---|---|---|---|
| 1 | Record Number | recordNum | Record Number | String | Maximum 8 characters | Required | |
| 2 | Record List | recordList | List of accounts. Each element is a complex element that includes the following sub-elements: | ||||
| 2.1 | sub-elements of each element in the list | acctNumber | Account Number | String | Maximum 20 characters | Required | |
| 2.2 | acctCurrency | Account Currency | String | Maximum 3 characters | Required | ||
| 2.3 | acctType | Account Type0 - FAST1 - FAST PLUS2 - UPSAVE3 - GSave4 - Revi Credit | String | Maximum 1 character | Required | ||
| 2.4 | openDate | Card Open Date | String | YYYYMMDD | Required | ||
| 2.5 | acctStatus | The current status of the account. Valid Values:N: NormalD: Cancellation; DestroyedB: Block | String | Maximum 1 character | Required | ||
| 2.6 | acctBalance | account balance | String | 16,2 | Required | ||
| 2.7 | avaiBalance | available balance | String | 16,2 | Required | ||
| 2.8 | blockBalance | block balance | String | 16,2 | Required |
CustomerlnfoUpdate
This API is used to update the details of a specific customer who is the owner of a card or an account.
Request:
| Data Element | Field Name | Description | Format | Length | M/O | Remark | |
|---|---|---|---|---|---|---|---|
| 1 | CIF Number | customerId | Customer unique ID | String | Maximum 32 characters | Required | |
| 2 | Customer ID Type | custIdType | Customer NRIC Type:D: Driver licenseP: Default Id TypeI: National Professional ID cardU: Unified Multipurpose ID (UMID)Z: Postal IDV: Voter’s (COMELEC) ID CardS: Social Security System (SSS)T: Tax Identification Number (TIN)O: Others | String | Maximum 1 character | Optional | |
| 3 | Customer ID Number | custIdNo | Customer NRIC No. | String | Maximum 32 characters | Optional | |
| 4 | Customer Issuer ID Type | custIssIdType | Customer Issuer ID Type | String | Maximum 1 character | Optional | |
| 5 | Customer Issuer ID No. | custIssIdNo | Customer Issuer ID No. | String | Maximum 32 characters | Optional | |
| 6 | Customer Name | custName | Customer Name | String | Maximum 120 characters | Optional | |
| 7 | Customer English Name | custEngName | Customer English Name | String | Maximum 140 characters | Optional | |
| 8 | Customer Mobile Number | custMobile | Customer mobile number | String | Maximum 25 characters | Optional | |
| 9 | Customer E-mail | custEmail | Customer E-mail | String | Maximum 60 characters | Optional | |
| 10 | Customer Sex | custSex | Customer Sex | String | Maximum 1 character | Optional | |
| 11 | Customer Birthday | custBirthday | Customer Birthday | String | Maximum 8 characters | Optional | |
| 12 | Country | homeCountry | Country | String | Maximum 20 characters | Optional | |
| 13 | State/Province | homeState | State/Province | String | Maximum 20 characters | Optional | |
| 14 | City | homeCity | City | String | Maximum 20 characters | Optional | |
| 15 | District | homeDistrict | District | String | Maximum 20 characters | Optional | |
| 16 | Street Name | homeStreetName | Street Name | String | Maximum 20 characters | Optional | |
| 17 | Building Name | homeBuildingName | Building Name | String | Maximum 6 characters | Optional | |
| 18 | House Number | homeHouseNo | House Number | String | Maximum 6 characters | Optional | |
| 19 | Postal Code | homePostalCode | Zip Code | String | Maximum 6 characters | Optional |
Response:
None.
Only response public header, please refer to the response code in header.