Authorization File Information
The authorization transaction file is offered to issuer/wallet provider to recon with their own system.
File Name
The format of file name is “AUTH+P/T+tranBranch(6 digits)+YYYYMMDD+01+.csv” . The prefix of the file name is “AUTH”, “T” means test and “P” means production. The sequence number will always have the value set as ‘01’ since we only have one reconciliation file per day.
File Format
Header Record
# | Field Name | Format | Value |
---|---|---|---|
1 | File Name | AN32 | “HAUTH_300001”. |
2 | Transaction Branch | AN32 | 6-32 digits |
3 | Capture Date | N8 | YYYYMMDD |
Detail Record
# | Field Name | Format | Value |
---|---|---|---|
1 | Filler | A1 | Static Value ‘C’ |
2 | Transaction Branch | N6 | Transaction Branch request. |
3 | Transaction Id | AN32 | Transaction serial number in request. |
4 | Scheme Transaction Id | AN66 | Transaction Id from card scheme if have |
5 | Message Channel | AN10 | msgChannel in request. |
6 | Transaction Code | AN30 | Transaction code |
7 | Transaction Description | AN60 | Transaction description |
8 | Transaction Type | AN30 | Transaction type |
9 | Card Token Number | N19 | Card token number |
10 | Masked Card No. | N19 | Masked card number. Only 10 digits of Primary Account Number (PAN). Left-justified, trailing spaces. |
11 | Original Transaction Id | AN32 | Original Authorization transaction Id. Left-justified, trailing spaces. |
12 | Settlement Date | N8 | YYYYMMDD format |
13 | Transaction Currency | N3 | Numeric ISO standard currency code. |
14 | Transaction Amount | N(16,2) | Transaction amount. Example: 100.00 |
15 | Bill Currency | N3 | Numeric ISO standard currency code. |
16 | Bill Amount | N(16,2) | Billing amount. Example: 100.00 |
17 | Settlement Currency | N3 | Numeric ISO standard currency code. |
18 | Settlement Amount | N(16,2) | Settlement amount. Example: 100.00 |
19 | Merchant Id | AN15 | Merchant id assigned by the acquirer |
20 | Merchant Name | AN40 | Merchant name assigned by the acquirer |
21 | Merchant Category Code | N4 | |
22 | Merchant Country | A3 | ISO 3166-1 Alpha-3 |
23 | ACQ Institution Code | AN11 | |
24 | FWD Institution Code | AN11 | |
25 | Retrieval Reference Number | AN12 | Assigned by acquirer |
26 | System Trace Audit Number | AN6 | Assigned by initiator |
27 | Terminal Id | AN8 | |
28 | Message Type | AN4 | Message Type from card scheme |
29 | Process Code | AN6 | Process Code from card scheme |
30 | Amount Flag | AN1 | Debit or Credit Flag |
31 | ECI Indicator | AN3 | ECI Indicator |
32 | UTC Timestamp | AN10 | UTC time from card scheme |
33 | Reason Code | AN4 | Reason Code from card scheme |
34 | Org Response Code | AN3 | Request Response Code from card scheme |
35 | Response Code | ||
36 | Approval Code | AN6 | |
37 | Card Product Code | AN4 |
Trailer Record
# | Field Name | Format | Value |
---|---|---|---|
1 | File Name | AN32 | “ TAUTH_300001”. |
2 | Transaction Branch | AN32 | 6 digits. |
3 | Capture Date | N8 | YYYYMMDD |
4 | Total Records | N12 | Total of detail records only |