Other APIs
SMS OTP Webhook (For Reference Only)
The Issuer / Wallet system or OOB authentication system needs to provide the API to EastPay ACS system. The following information is only for reference.
SMS OTP Request
No. | Field Name | M/O | Description | Data Type | Remark |
---|---|---|---|---|---|
1 | acsTransId | M | ACS Transaction ID | Data Type: String Length: Maximum 36 characters | |
2 | acquirerBin | O | Acquirer BIN | Data Type: String Length: Maximum 11 characters | This value correlates to the Acquirer BIN as defined by each Payment System or DS. |
3 | validTime | M | OTP Valid time | Data Type: String Length: Maximum 10 character | Time unit: milliseconds |
4 | verifyCode | M | Verify code | Data Type: String Length: Maximum 6 characters | |
5 | cardToken | M | Card Token for PAN | Data Type: String Length: Maximum 19 characters | |
6 | last4Digits | M | Card last4Digits | Data Type: String Length: Maximum 6 characters | |
7 | merchant | M | Merchant Name | Data Type: String Length: Maximum 40 characters | |
8 | amount | O | Purchase Amount | Data Type: String Length: Maximum 48 Characters Example: purchase amount is USD 123.45, Example values accepted: 12345 | Purchase amount in minor units of currency with all punctuation removed. When used in conjunction with the Purchase Currency Exponent field, proper punctuation can be calculated. |
9 | currency | O | Purchase Currency | Data Type: String Length: Maximum 3 characters | ISO 4217 three-digit country code |
10 | otpType | M | OTP Type | Data Type: String Length: Maximum 1 characters | S: SMS E: email |
SMS OTP Response
No. | Field Name | M/O | Data Type | Remark |
---|---|---|---|---|
1 | traceId | O | Data Type: String Length: Maximum 36 characters | Unique ID of the transaction |
2 | returnCode | M | Data Type: String Length: Maximum 2 characters | 00 indicates success Other indications of failure |
3 | retrunMsg | O | Data Type: String Length: Maximum 100 characters | Return code description |